100-150kW Solar Inverter (CSC-Mxx000UNAC Series) is designed for commercial, industrial, and large residential PV systems. Featuring high-efficiency multi-level topology technology, it achieves a maximum conversion efficiency of 99.9% and supports 1.1x DC overloading, significantly improving power generation yield. With IP66 protection, it operates reliably in harsh environments, while integrated AFCI arc fault protection and intelligent diagnostics ensure system safety and stability. Equipped with 8-9 MPPT inputs, it is compatible with bifacial modules and paired with a remote monitoring platform for smart O&M and efficient management—making it the ideal choice for distributed PV projects.
Product Features
Ultra-High Efficiency
99.9% max conversion efficiency with multi-level topology, maximizing energy yield.
DC Overloading Support
1.1x overloading capability for higher power generation in low-light conditions.
Enhanced Safety
Built-in AFCI arc fault protection and smart diagnostics for system safety
Technical Specification
Model | CSC-M10000UNAC | CSC-M11000UNAC | CSC-M12000UNAC | CSC-M13000UNAC | CSC-M15000UNAC | |
DC | Max. DC Voltage | 1100V | ||||
Starting Voltage | 200V | |||||
Rated Voltage | 620V | 730V | ||||
MPPT Voltage Range | 180V ~ 1000V | |||||
MPPT Number Number of Connectable Strings | 8/2 | 9/2 | ||||
Max. Input Current | 40A | |||||
Every road MPPT photovoltaic array maximum short-circuit current | 50A | |||||
AC | Max. AC Output Current | 159A | 175A | 198.5A | 179.9A | 198.5A |
Max. Output Power | 100kW | 110kW | 125kW | 136kW | 150kW | |
Max.Active Power | 110kW | 121kW | 137.5kW | 150kW | 165kW | |
Rated Frequency | 50Hz / 60Hz | |||||
Rated Voltage | 230Vac/400Vac, 3L/N/PE, 3L/PE | 277Vac / 480Vac, 3L/PE | ||||
Power Factor | -0.8~0.8 | |||||
Harmonic Wave Distortion | <3% ( at rated power ) | |||||
Efficiency | Max.Efficiency | 98.60% | ||||
Euro Efficiency | 98.00% | |||||
MPPT Efficiency | 99.90% | |||||
Protection | DC Reverse Connection Protection | Yes | ||||
Islanding Protection | Yes | |||||
Short-circuit Protection | Yes | |||||
Ground Fault Current Detection | Yes | |||||
Insulation Resistance Measurement | Yes | |||||
Ground Fault Detection | Yes | |||||
Grid Monitoring | Yes | |||||
String Current Monitoring | optional | |||||
Surge Protection | Class Ⅱ | |||||
String-level Current Monitoring | optional | |||||
COM | Display | LCD / LED+APP | ||||
Communication | RS485(normal)WiFi(optional) /4G(optional) / GPRS(optional) | |||||
Standard | Certificate | NB/T 32004 | ||||
System | Dimension(W*H*D) | 1040*670*350 mm | ||||
Weight | 85kg | |||||
Working Temperature Range | -30°C ~ +60°C | |||||
Cooling Mode | Intelligent air cooling | |||||
IP Rating | IP66 | |||||
Max. Altitude | 4000m | |||||
RH | 0 ~ 100% | |||||
Inverter Topology | Non-isolated | |||||
Power Consumption at Night time | <1W |
Inquiry
Copyright © Inventronics New Energy All Rights Reserved | Sitemap |