All-In-One Hybrid Energy Storage System (ESS) , designed to revolutionize your energy management experience. With a powerful rated power of 50KW and an impressive storage capacity of 232KWh, this state-of-the-art system is perfect for high-rate cyclic charging and discharging scenarios.
Product Features

All-in-one Design

Secure System/Safety

Application Flexibility

Easy Maintenance
Technical Specification
| Model | CAS-M12M23UNLC |
| System Capacity | 120kW/232kWh |
| AC Side Parameters | |
| Rated Voltage | 230/400Vac, 3W+N+PE |
| Rated Current | 173A |
| Rated Frequency | 50Hz |
| Rated Power | 120kW |
| Maximum Power | 144kW |
| Power Factor | 0.8(lagging)-0.8(advancing) |
| DC Side Parameters | |
| Rated Voltage | 832Vdc |
| DC Voltage Range | 728Vdc-923Vdc |
| Maximum Continuous Current | 155A |
| System Parameters | |
| Operating Temperature/Storage Temperature | -20-50℃ (>45℃ derating) / -40℃-60℃ |
| Relative Humidity | 0%RH-95%RH, no condensation |
| Working Altitude | ≤2000m; derated use from 2000m to 4000m |
| Protection Class | Class I |
| Protection Class | IP54 |
| Cooling Form | Liquid cooling |
| Coolant Type | 50% ethylene glycol aqueous solution |
| Fire Protection | PACK-level and cluster-level fire protection (aerosol) |
| Dimension (W*D*H)mm | 1,300*1,450*2,120(W*D*H)mm (without top cover )1,300*1,450*2,340(W*D*H)mm (with top cover) |
| Weight | Approx. 2,900kg (120kW), Approx. 2,870kg (60kW) |
| Noise | <75dB |
Inquiry
Copyright © Inventronics New Energy All Rights Reserved | Sitemap |